|
|
| MOQ: | 1 Set |
| Price: | US $160,000-200,000/Set (Reference FOB Price) |
| Standard Packaging: | PE Film & Wooden Case |
| Delivery Period: | 90 days |
| Payment Method: | T/T |
| Supply Capacity: | 180-200 Sets of Sheet Line Every Year |
MINGDI PMMA Acrylic GPPS Plastic Optical Sheet Production Line Sheet Extruder
Specification
| Model | Width | Thickness | Extruder | Capacity |
| MGL120/35-1500 | 1220mm | 0.6-2.8mm | ɸ120/35 | 550kg/h |
| MGL130/35-1500 | 1220mm | 0.6-2.8mm | ɸ130/35 | 700kg/h |
| MGL150/35-1800 | 1660mm | 1-3mm | ɸ150/35 | 900kg/h |
Application
PMMA
Optical field:
Construction and Building Materials:
Advertising and Logos:
Medical equipment:
Automotive sector:
Lighting Industry:
Electronics Industry:
Aviation and Aerospace:
GPPS
Home appliance Industry:
Toy industry:
Packaging Industry:
Construction industry:
Automotive industry:
Medical device industry:
Electronic and Electrical industry:
Lighting Industry:
![]()
![]()
![]()
|
|
| MOQ: | 1 Set |
| Price: | US $160,000-200,000/Set (Reference FOB Price) |
| Standard Packaging: | PE Film & Wooden Case |
| Delivery Period: | 90 days |
| Payment Method: | T/T |
| Supply Capacity: | 180-200 Sets of Sheet Line Every Year |
MINGDI PMMA Acrylic GPPS Plastic Optical Sheet Production Line Sheet Extruder
Specification
| Model | Width | Thickness | Extruder | Capacity |
| MGL120/35-1500 | 1220mm | 0.6-2.8mm | ɸ120/35 | 550kg/h |
| MGL130/35-1500 | 1220mm | 0.6-2.8mm | ɸ130/35 | 700kg/h |
| MGL150/35-1800 | 1660mm | 1-3mm | ɸ150/35 | 900kg/h |
Application
PMMA
Optical field:
Construction and Building Materials:
Advertising and Logos:
Medical equipment:
Automotive sector:
Lighting Industry:
Electronics Industry:
Aviation and Aerospace:
GPPS
Home appliance Industry:
Toy industry:
Packaging Industry:
Construction industry:
Automotive industry:
Medical device industry:
Electronic and Electrical industry:
Lighting Industry:
![]()
![]()
![]()